Description
Flexibility
Compatible with on-grid photovoltaic systems, easy retrofits.
Integrated design with battery, extendable batteries optional.
Multi operating modes optional.
Reliability
IP65, suitable for indoor & outdoor usage. Natural convection, no air fans.
High-frequency isolation between battery
and inverter, much safer.
Intelligent battery management system, longer life time.
Usability
Higher charge & discharge efficiency. Multi monitoring modes optional.
3000VA emergency power supply.
Precise reverse flow prevention, adjustable self-consumption ratio.
VDE 0126VDE 4105CEI 0-21G98IEC/EN 62619UN38.3AS4777
Technical Data | |
Model | HOMMIIEE-ACS3000 |
Battery parameters | |
Battery Type | Lithium-ion |
Nominal Battery Voltage [V] | 51.2 |
Battery Voltage Range [V] | 40 - 58 |
Nominal Battery Capacity [Ah] | 100 |
Expansion Battery Capacity [Ah] | 100(Talesol-B100E-L) |
Storage System Capacity [Ah] | 100/200/300 optional |
Max. Charging Current [A] | 60 |
Charging Current Range [A] | 0 - 60 (programmable) |
Charging Curve | 2-stage adaptive with maintenance |
Max. Discharging Current [A] | 60 |
Electronic Protection | OCP OTP OVP |
Short Circuit Protection | Fuse (100A) |
AC Parameters | |
Max. Output Power [VA] | 3000 |
Nominal AC Voltage [V] | 220/230/240, L/N/PE |
Max. AC Current [A] | 13.1 |
AC Voltage Range [V] | 180 - 270 |
Frequency | 50/60 |
THDi | <3% |
Power Factor | 1 default (± 0.8 adjustable) |
System Parameters | |
Max. Charging Efficiency | 94% |
Max. Discharging Efficiency | 94% |
Standby Loss [W] | <8 |
Topology | High Frequency Insolation (For Battery) |
Degree of Protection | IP65 |
Safety Protection | Anti-islanding, RCMU, Ground Fault Monitoring |
Certification | CE-LVD, CE-EMC, VDE 0126, VDE 4105, CEI0-21, G98,AS4777, IEC/EN62619, UN38.3 |
Communication | WiFi, GPRS, Ethernet |
Environmental | |
Ambient Temperature Range [℃] | -10~45 |
Allowable Relative Humidity Range | 0 - 95%, No Condensing |
Protective Class | Class I |
Max. Operating Altitude [m] | 4000 (Derating above 3000m) |
General Data | |
Noise [dB] | <30 |
Weight [kg] | 50 |
Cooling | Natural |
Dimension (W*H*D) [mm] | 650 x 738 x 186 |
Warranty | Inverter 5 years, Battery 10 years |
Emergency Power Supply | |
Nominal EPS Power [VA] | 3000 |
Nominal EPS Voltage/Frequency | 230 V, 50 / 60 Hz |
THDV | <3% |
Over Load | 4500VA (150% 10s) /3600VA (120% 30s) |
※ The AC voltage and frequency range may vary depending on specific country grid.
Diagram