Availability: | |
---|---|
Description
Solar panels, lithium-ion battery, smart controllers and LED light panels are designed in one
The system is embedded with state-of-the-art induction technology and can switch operation mode at will
Dedicated industrial design, carefully created high-end, fashion, atmosphere
Hommiiee All In One Integrated solar LED street lights are widely used as street lighting, road lighting, garden lighting, landscape lighting, parking lots lighting, courtyard lighting etc. The All In One Integrated solar street lights are the high cost effective solution with lower initial investment and free from labor cost on earthwork construction and installation of batteries, solar panels, and accessories.
Advantage
All in one solar LED street light has adopted the latest intelligent lighting system.
With all in one design, its solar panel, LED lamp, Lithium battery and charging controller are all integrated in one body.
Compared with traditional solar street light, it can be much easier for the installation and transportation,much longer lifespan than lead-acid traditional one and much cheaper for the maintenance fee.
The Intelligent Street Light Management System is realized through the APP control, and the Working State of street lamp is monitored at any time.
Specification
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-106C | 10W | Rated power(W) | 10W | IP Rating | IP65 |
LED Chip (PCS) | 10 | LED chips Color Temperature | 2800~6000 | ||
Product Lumens(LM) | 1100 | LED spanlife (hour) | 50000 | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:485*300*150mm | |||||
2 Packing size:490*305*155mm | |||||
3.Packing CBM:0.023m3" | |||||
1.Solar panels: 18W mono | |||||
2.LED Brand:Philips | |||||
3.Luminous :1100LM | |||||
4.Lithium battery:8AH | |||||
5.Lamp pole Height:3~4m | |||||
6.Rainy days : 3~4 days | |||||
7.Working temperature:-30℃~60℃ | |||||
8.Charging:6 hours to full | |||||
9.Certification: EU CE / ROHS certificate protection grade IP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11. Recommand Installation distance:10-15m" |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-108B | 15W | Rated power(W) | 15W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 165000 | ||
LED Chip (PCS) | 15 | LED chips Color Temperature | 2800~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP165 | ||
Matching lamp pole size | 60-90mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:730*300*150mm | |||||
2 Packing Size:735*305*155mm | |||||
3.Packing CBM:0.035m3 | |||||
1. Material:Aluminum + high protection tempered glass | |||||
2. Solar panels:18V 26W mono | |||||
3. LED light source:12V 15W | |||||
4. Lithium battery:12AH | |||||
5. Installation height: 4-5m | |||||
6. Working time:Lights for 10hours/day,Rainy days 3~4 | |||||
7. Working temperature:-30℃~+60℃ | |||||
8.Charging :Fully charged in 6hours in summer | |||||
9.Certification:CE/ROHScertificate protection gradeIP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11.Installtion distance:We suggest that install one Lamp for 10~15 meters on the one way,and a set of 20~30meters on the two-way road, at a cross distance(as the actual road) |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-108 | 20W | Rated power(W) | 20W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 2200 | ||
LED Chip (PCS) | 20 | LED chips Color Temperature | 2800~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP165 | ||
Matching lamp pole size | 60-90mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:875*300*150mm | |||||
2 Packing Size:880*305*155mm | |||||
3.Packing CBM:0.042m3 | |||||
1. Material:Aluminum + high protection tempered glass | |||||
2. Solar panels:18V 35W mono | |||||
3. LED light source:12V 20W | |||||
4. Lithium battery:16AH | |||||
5. Installation height: 5-6m | |||||
6. Working time:Lights for 10hours/day,Rainy days 4~5 | |||||
7. Working temperature:-30℃~+60℃ | |||||
8.Charging :Fully charged in 6hours in summer | |||||
9.Certification:CE/ROHScertificate protection gradeIP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11.Installtion distance:We suggest that install one Lamp for 10~15 meters on the one way,and a set of 20~30meters on the two-way road, at a cross distance(as the actual road) |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-112C | 30W | Rated power(W) | 30W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 3300 | ||
LED Chip (PCS) | 30 | LED chips Color Temperature | 2800~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP165 | ||
Matching lamp pole size | 60-90mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:1125*300*150mm | |||||
2 Packing Size:1130*305*155mm | |||||
3.Packing CBM:0.053 m3 | |||||
1. Material:Aluminum + high protection tempered glass | |||||
2. Solar panels:18V 45W mono | |||||
3. LED light source:12V 12W | |||||
4. Lithium battery:24AH | |||||
5. Installation height: 5-6m | |||||
6. Working time:Lights for 10hours/day,Rainy days 4~5 | |||||
7. Working temperature:-30℃~+60℃ | |||||
8.Charging :Fully charged in 6hours in sunny day of summer | |||||
9.Certification:CE/ROHScertificate protection gradeIP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11.Installtion distance:We suggest that install one Lamp for 12~18 meters on the one way,and a set of 25~35meters on the two-way road, at a cross distance(as the actual road) |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-112 | 40W | Rated power(W) | 40W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 110 | ||
LED Chip (PCS) | 40 | LED chips Color Temperature | 2800~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP65 | ||
Matching lamp pole size | 60-90mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:1125*300*150mm | |||||
2 Packing Size:1130*305*155mm | |||||
3.Packing CBM:0.053 m3 | |||||
1. Material:Aluminum + high protection tempered glass | |||||
2. Solar panels:18V 45W mono | |||||
3. LED light source:12V 12W | |||||
4. Lithium battery:32AH | |||||
5. Installation height: 6m | |||||
6. Working time:Lights for 10hours/day,Rainy days 4~5 | |||||
7. Working temperature:-30℃~+60℃ | |||||
8.Charging :Fully charged in 6hours sunny day of summer | |||||
9.Certification:CE/ROHScertificate protection gradeIP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11.Installtion distance:We suggest that install one Lamp for 12~18 meters on the one way,and a set of 25~35meters on the two-way road, at a cross distance(as the actual road) |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-112A | 50W | Rated power(W) | 50W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 5500 | ||
LED Chip (PCS) | 50 | LED chips Color Temperature | 2800~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP65 | ||
Matching lamp pole size | 60-90mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:1125*426*150mm | |||||
2 Packing Size:1130*435*155mm | |||||
3.Packing CBM:0.076 m3 | |||||
1. Material:Aluminum + high protection tempered glass | |||||
2. Solar panels:18V 70W mono | |||||
3. LED light source:12V 50W | |||||
4. Lithium battery:40AH | |||||
5. Installation height: 7-8m | |||||
6. Working time:Lights for 10hours/day,Rainy days 5~6 | |||||
7. Working temperature:-30℃~+60℃ | |||||
8.Charging :Fully charged in 6hours in sunny day of summer | |||||
9.Certification:CE/ROHScertificate protection gradeIP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11.Installtion distance:We suggest that install one Lamp for 14~20meters on the one way,and a set of 30~40meters on the two-way road, at a cross distance(as the actual road) |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-115C | 60W | Rated power(W) | 60W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 6600 | ||
LED Chip (PCS) | 60 | LED chips Color Temperature | 2800~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP65 | ||
Matching lamp pole size | 60-90mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:1125*426*150mm | |||||
2 Packing Size:1130*435*155mm | |||||
3.Packing CBM:0.076 m3 | |||||
1. Material:Aluminum + high protection tempered glass | |||||
2. Solar panels:18V 70W mono | |||||
3. LED light source:12V 15W 1200-1300LM(Amercian Puri 45) | |||||
4. Lithium battery:48AH | |||||
5. Installation height: 7-8m | |||||
6. Working time:Lights for 10hours/day,Rainy days 5~7 days | |||||
7. Working temperature:-30℃~+60℃ | |||||
8.Charging :Fully charged in 6hours in summer sunny day | |||||
9.Certification:CE/ROHScertificate protection gradeIP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11.Installtion distance:We suggest that install one Lamp for 15~20meters on the one way,and a set of 30~40meters on the two-way road, at a cross distance(as the actual road) |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-115 | 70W | Rated power(W) | 70W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 7700 | ||
LED Chip (PCS) | 70 | LED chips Color Temperature | 2800~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP65 | ||
Matching lamp pole size | 60-90mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:1355*426*150mm | |||||
2 Packing Size:1170*435*155mm | |||||
3.Packing CBM:0.092 m3 | |||||
1. Material:Aluminum + high protection tempered glass | |||||
2. Solar panels:18V 90W mono | |||||
3. LED light source:12V 70W | |||||
4. Lithium battery:56AH | |||||
5. Installation height: 7-9m | |||||
6. Working time:Lights for 10hours/day,Rainy days 5~7 days | |||||
7. Working temperature:-30℃~+60℃ | |||||
8.Charging :Fully charged in 6hours in summer sunny day | |||||
9.Certification:CE/ROHScertificate protection gradeIP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11.Installtion distance:We suggest that install one Lamp for 15~20meters on the one way,and a set of 30~40meters on the two-way road, at a cross distance(as the actual road) |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-115A | 80W | Rated power(W) | 80W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 8800 | ||
LED Chip (PCS) | 80 | LED chips Color Temperature | 2800~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP65 | ||
Matching lamp pole size | 60-90mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
"Product Packing details: | |||||
1.Product Size:1510*426*150mm | |||||
2 Packing Size:1530*435*155mm | |||||
3.Packing CBM:0.103 m3 | |||||
1. Material:Aluminum + high protection tempered glass | |||||
2. Solar panels:18V 110W mono | |||||
3. LED light source:12V 80W | |||||
4. Lithium battery:64AH | |||||
5. Installation height: 8-10m | |||||
6. Working time:Lights for 10hours/day,Rainy days 5~7 days | |||||
7. Working temperature:-30℃~+60℃ | |||||
8.Charging :Fully charged in 6hours in summer sunny days | |||||
9.Certification:CE/ROHScertificate protection gradeIP65 | |||||
10.Controller: Control By Light + Human Sensor | |||||
11.Installtion distance:We suggest that install one Lamp for 14~20meters on the one way,and a set of 30~40meters on the two-way road, at a cross distance(as the actual road) |
Type | Product Power LED | Name | Product Description | Name | Product Description |
IN-115B | 20W | Rated power(W) | 20W | Led Light angle | 75X145 |
LED Light Brand | Philips | Light Lumen(LM) | 2200 | ||
LED Chip (PCS) | 20 | LED chips Color Temperature | 4000~6000 | ||
Single lamp Lumen(LM) | 130 | LED spanlife (hour) | 50000 | ||
Color | Sliver white | Light source conversion effciency | >0.95 | ||
Display index CRI | 70 | IP Rating | IP65 | ||
Matching lamp pole size | 60mm | Working Frequency(Hz) | 65hz | ||
Output Voltage (V) | DC 12V | Working temperature | -30℃~+60℃ | ||
Input Voltage(V) | DC 18V | Working humidity | 15~90%RH | ||
Product Packing details: | |||||
1.Item Size:650*325*35mm | |||||
2 Item Weight:7KG | |||||
3.Packing Size:720*400*150mm | |||||
4.Packing CBM:0.05m3 | |||||
5.Gross Weight:8KG | |||||
1. Solar Panel:Efficient poly silicon 7W | |||||
2. LED Brand:5730 lamp beads 48 grains | |||||
3. Luminous | |||||
4. Lithium iron battery:3.2V5AH | |||||
5. Installation height: 3-6m | |||||
6. Working time:Rainy days 2~3 days | |||||
7. Working temperature:-30℃~60℃ | |||||
8.Charging in :6-8hours | |||||
9.IP Rating:IP65 | |||||
10.Function:Radar Controller,light control,intelligent energy saving mode |